The 2021 election saw a turnout change of -3.92 compared to the previous cycle.
2021 margin stands at 26.93, indicating a Solid Fortress environment.
| Year | Winner | Party | Margin % | Runner Up |
|---|---|---|---|---|
| 2021 | P. Geetha Jeevan | DMK | 26.93 | S. D. R. Vijayaseelan (AIADMK) |
| 2016 | P. Geetha Jeevan | DMK | 11.03 | S. T. Chellapandian (AIADMK) |
| 2011 | S. T. Chellapandian | AIADMK | 16.71 | P. Geetha Jeevan (DMK) |
| 2006 | P. Geetha Jeevan | DMK | 9.73 | S. Daniel Raj (AIADMK) |
| 2001 | S. Rajammal | AIADMK | 11.35 | N. Periasamy (DMK) |
| 1996 | N. Periasamy | DMK | 14.43 | J. L. P. Bono Venture Roche (Independent) |
| 1991 | V. P. R. Ramesh | AIADMK | 34.39 | N. Periasamy (DMK) |
| 1989 | N. Periasamy | DMK | 0.44 | V. Shunmugam (INC) |
| 1984 | S. N. Rajendran | AIADMK | 20.93 | A. Ayyasamy (DMK) |
| 1980 | S. N. Rajendran | AIADMK | 15.75 | R. Krishnan (DMK) |
| 1977 | N. Dhanasekaran | AIADMK | 1.51 | R. Naoroji (INC) |
| 1971 | R. Ramalingam | DMK | 13.95 | Naoroji Ammal (INC) |
| 1967 | M. S. Sivasami | DMK | 21.23 | S. P. Nadar (INC) |
| 1962 | Ponnusami Nadar | INC | 15.93 | R. Ramalingam (DMK) |
| 1957 | P. P. M. T. Ponnuswami | INC | 4.52 | M. S. Sivasami (Independent) |
| 1952 | J. L. P. Roche Victoria | INC | 18.97 | K. V. K. Swamy (Independent) |
⚠️ Data Accuracy Disclaimer: The electoral data presented on this page is compiled from public sources and historical records. It is not from an official government source. For verified and official data, please visit the Election Commission of India website.