The 2021 election saw a turnout change of -3.87 compared to the previous cycle.
2021 margin stands at 9.45, indicating a Moderate Stronghold environment.
| Year | Winner | Party | Margin % | Runner Up |
|---|---|---|---|---|
| 2021 | A. M. S. G. Ashokan | INC | 9.45 | Lakshmi Ganesan (AIADMK) |
| 2016 | K. T. Rajenthra Bhalaji | AIADMK | 8.39 | C. Sreeraja (INC) |
| 2011 | K. T. Rajenthra Bhalaji | AIADMK | 24.16 | T. Vanaraja (DMK) |
| 2006 | R. Gnanadoss | MDMK | 5.07 | V. Thangaraj (DMK) |
| 2001 | A. Rajagopal | TMC(M) | 3.68 | Thangaraj V (DMK) |
| 1996 | R. Chokkar | TMC(M) | 12.26 | N. Alagarsamy (AIADMK) |
| 1991 | J. Balagangadharan | AIADMK | 37.57 | B. Rajaram Boopathi (DMK) |
| 1989 | P. Seenivasan | DMK | 4.50 | K. Ayyappan (INC) |
| 1984 | V. Balakrishnan | AIADMK | 10.02 | N. Perumal Samy (Independent) |
| 1980 | V. Balakrishnan | AIADMK | 29.73 | S. Alagu Thevar (DMK) |
| 1977 | K. Ramasamy | JP | 2.25 | Dharwar (INC) |
| 1971 | K. Kalimuthu | DMK | 21.42 | N. Sundararaj Naicker (SWA) |
| 1967 | S. Alagu Thevar | SWA | 16.68 | R. R. Thevar (INC) |
| 1962 | S. Ramaswamy Naidu | INC | 20.40 | K. Doraisamy Thevar (SWA) |
| 1957 | S. Ramaswamy Naidu | INC | 29.48 | P. Muthuramanuja Thevar (Independent) |
⚠️ Data Accuracy Disclaimer: The electoral data presented on this page is compiled from public sources and historical records. It is not from an official government source. For verified and official data, please visit the Election Commission of India website.