The 2021 election saw a turnout change of -1.06% compared to the previous cycle.
2021 margin stands at 21.39%, indicating a Solid Fortress environment.
| Year | Winner | Party | Margin % | Runner Up |
|---|---|---|---|---|
| 2021 | T. Udhayasuriyan | DMK | 21.39% | Dr. G. Raja (PMK) |
| 2016 | T. Udhayasuriyan | DMK | 7.15% | P. Mohan (AIADMK) |
| 2011 | P. Mohan | AIADMK | 7.14% | T. Udhayasuriyan (DMK) |
| 2006 | A. Angaiyarkanni | DMK | 1.70% | P. Sanniyasi (AIADMK) |
| 2001 | P. Kasampu | PMK | 0.81% | T. Udhayasuriyan (DMK) |
| 1996 | T. Udhayasuriyan | DMK | 18.98% | A. Saruvar Kasim (AIADMK) |
| 1991 | C. Ramaswamy | AIADMK | 42.80% | S. Arunachalam (DMK) |
| 1989 | M. Muthaiyan | DMK | 9.35% | S. Kalitheerthan (AIADMK) |
| 1984 | S. Kalitheerthan | AIADMK | 26.89% | K. Venkatapathy (DMK) |
| 1980 | S. Kalitheerthan | AIADMK | 4.86% | Durai Muthusamy (INC) |
| 1977 | Durai Muthusamy | INC | 3.94% | M. Mohammed Haneef (AIADMK) |
| 1971 | N. Natchiyappan | DMK | 0.13% | Durai Muthusamy (INC) |
| 1967 | S. P. Pachaiyappan | DMK | 10.68% | D. Muthusami (INC) |
| 1962 | K. Parthasarathi | INC | 5.41% | S. P. Pachaiyappan (DMK) |
⚠️ Data Accuracy Disclaimer: The electoral data presented on this page is compiled from public sources and historical records. It is not from an official government source. For verified and official data, please visit the Election Commission of India website.