The 2021 election saw a turnout change of -2.52 compared to the previous cycle.
2021 margin stands at 3.18, indicating a Highly Competitive environment.
| Year | Winner | Party | Margin % | Runner Up |
|---|---|---|---|---|
| 2021 | M. Appavu | DMK | 3.18 | I. S. Inbadurai (AIADMK) |
| 2016 | I. S. Inbadurai | AIADMK | 0.03 | M. Appavu (DMK) |
| 2011 | S. Michael Rayappan | DMDK | 15.48 | P. Veldurai. (INC) |
| 2006 | M. Appavu | DMK | 9.42 | L. Gnanapunitha (AIADMK) |
| 2001 | M. Appavu | Independent | 18.60 | S. Jothi (PMK) |
| 1996 | M. Appavu | TMC(M) | 29.45 | S. K. Chandrasekaran (INC) |
| 1991 | Ramani Nallathambi | INC | 40.06 | N. Sargunaraj (DMK) |
| 1989 | Ramani Nallathambi | INC | 4.92 | V. Karthesan (DMK) |
| 1984 | Kumari Ananthan | GKC | 20.32 | B. Subramania Nadar (Independent) |
| 1980 | E. Muthuramalingam | GKC | 9.41 | Nellai Nedumaran (DMK) |
| 1977 | Y. S. M. Yusuf | AIADMK | 5.26 | P. Paul Pandian (JP) |
| 1971 | V. Karthesan | DMK | 3.36 | K. P. Karuthiah (INC) |
| 1967 | N. Soundarapandian | INC | 0.88 | V. Karthesan (DMK) |
| 1962 | N. Soundarapandian | INC | 36.52 | P. R. Carmel (SWA) |
| 1957 | A. V. Thomas | INC | 27.58 | V. Karthesan (Independent) |
⚠️ Data Accuracy Disclaimer: The electoral data presented on this page is compiled from public sources and historical records. It is not from an official government source. For verified and official data, please visit the Election Commission of India website.