The 2021 election saw a turnout change of 2.84 compared to the previous cycle.
2021 margin stands at 15.80, indicating a Solid Fortress environment.
| Year | Winner | Party | Margin % | Runner Up |
|---|---|---|---|---|
| 2021 | Mano Thangaraj | DMK | 15.80 | D. John Thankam (AIADMK) |
| 2016 | Mano Thangaraj | DMK | 25.32 | K. P. Rajendra Prasad (AIADMK) |
| 2011 | Dr. Pushpa Leela Alban | DMK | 13.38 | S. Austin (DMDK) |
| 2006 | T. Theodre Reginald | DMK | 31.94 | K. P. Rajendra Prasad (AIADMK) |
| 2001 | K. P. Rajendra Prasad | AIADMK | 3.29 | C. Velayudham (BJP) |
| 1996 | C. Velayudham | BJP | 5.25 | Bala Janathipathy (DMK) |
| 1991 | K. Lawrence | AIADMK | 28.12 | S. Noor Mohammad (CPI(M)) |
| 1989 | S. Noor Mohammad | CPI(M) | 1.67 | A. T. C. Joseph (INC) |
| 1984 | V. Balachandran | Independent | 5.73 | M. Vincent (AIADMK) |
| 1980 | P. Mohammad Ismail | JP | 4.38 | K. Lawrence (GKC) |
| 1977 | A. Swamidhas | JP | 17.02 | N. V. Kanniyapan (AIADMK) |
| 1971 | A. Swamidhas | INC | 26.36 | G. C. Michael (DMK) |
| 1967 | V. George | INC | 12.93 | M. M. Ali (CPI(M)) |
| 1962 | Kunjan Nadar | Independent | 23.83 | Francis (CPI) |
| 1957 | Thompson Dharmaraj Daniel | INC | 60.30 | S. Muthukaruppa Pillai (Independent) |
| 1954 | N. A. Noor Mohammad | TTNC | 27.78 | V. Gregory Rajamony (Independent) |
| 1952 | N. A. Noor Mohammad | TTNC | 19.53 | T. Velappan Nair (SP) |
⚠️ Data Accuracy Disclaimer: The electoral data presented on this page is compiled from public sources and historical records. It is not from an official government source. For verified and official data, please visit the Election Commission of India website.