The 2021 election saw a turnout change of 2.37 compared to the previous cycle.
2021 margin stands at 6.34, indicating a Moderate Stronghold environment.
| Year | Winner | Party | Margin % | Runner Up |
|---|---|---|---|---|
| 2021 | M. R. Gandhi | BJP | 6.34 | N. Suresh Rajan (DMK) |
| 2016 | N. Suresh Rajan | DMK | 12.09 | M. R. Gandhi (BJP) |
| 2011 | Nanjil A. Murugesan | AIADMK | 4.58 | R. Mahesh (DMK) |
| 2006 | A. Rajan | DMK | 11.52 | S. Rethinaraj (MDMK) |
| 2001 | S. Austin | MADMK | 3.32 | M. Moses (TMC(M)) |
| 1996 | M. Moses | TMC(M) | 26.98 | S. Velpandian (BJP) |
| 1991 | M. Moses | INC | 30.29 | S. Retnaraj (DMK) |
| 1989 | M. Moses | INC | 6.64 | P. Dharmaraj (DMK) |
| 1984 | S. Retnaraj | DMK | 1.46 | S. Jagatheeson (AIADMK) |
| 1980 | M. Vincent | AIADMK | 12.92 | A. Thiraviam (DMK) |
| 1977 | M. Vincent | AIADMK | 0.26 | P. Muhammed Ismail (JP) |
| 1971 | M. Moses | SWA | 0.75 | G. Christopher (DMK) |
| 1967 | M. C. Balan | DMK | 10.09 | T. Nadar (INC) |
| 1962 | A. Chidambaranatha Nadar | INC | 28.85 | M. C. Balan (DMK) |
| 1957 | A. Chidambaranatha Nadar | INC | 33.11 | C. Sankar (CPI) |
| 1954 | D. Anantaraman | TTNC | 11.03 | C. Sankar (CPI) |
| 1952 | C. Sankar | Independent | 2.62 | D. Thomas (TTNC) |
⚠️ Data Accuracy Disclaimer: The electoral data presented on this page is compiled from public sources and historical records. It is not from an official government source. For verified and official data, please visit the Election Commission of India website.