The 2021 election saw a turnout change of 35.86 compared to the previous cycle.
2021 margin stands at 7.20, indicating a Moderate Stronghold environment.
| Year | Winner | Party | Margin % | Runner Up |
|---|---|---|---|---|
| 2021 | Thalavai Sundaram | AIADMK | 7.20 | S. Austin (DMK) |
| 2016 | S. Austin | DMK | 2.82 | Thalavai Sundaram (AIADMK) |
| 2011 | K. T. Pachaimal | AIADMK | 9.88 | N. Suresh Rajan (DMK) |
| 2006 | N. Suresh Rajan | DMK | 8.47 | Thalavai Sundaram (AIADMK) |
| 2001 | Thalavai Sundaram | AIADMK | 8.79 | N. Suresh Rajan (DMK) |
| 1996 | N. Suresh Rajan | DMK | 22.31 | S. Thanu Pillai (AIADMK) |
| 1991 | M. Ammamuthu Pillai | AIADMK | 38.13 | C. Krishnan (DMK) |
| 1989 | K. Subramania Pillai | DMK | 2.43 | V. Aurmugham Pillai (INC) |
| 1984 | K. Perumal Pillai | AIADMK | 9.13 | M. Sankaraligom (DMK) |
| 1980 | S. Muthukrishnan | AIADMK | 9.48 | A. Mathevan Pillai (INC) |
| 1977 | C. Krishnan | AIADMK | 10.35 | T. C. Subramania Pillay (JP) |
| 1971 | K. Rajah Pillai | DMK | 6.49 | B. Mahadevan Pillai (INC) |
| 1967 | B. M. Pillai | INC | 14.58 | S. M. Pillai (SWA) |
| 1962 | B. Natarajan | INC | 63.47 | S. Rassiah (PSP) |
| 1957 | T. S. Ramasamy Pillai | Independent | 2.23 | B. Natarajan (INC) |
| 1954 | T. S. Ramasamy Pillai | PSP | 29.35 | K. Sivarama Pillai (INC) |
| 1952 | T. S. Ramasamy Pillai | SP | 4.82 | A. Samraj (SP) |
⚠️ Data Accuracy Disclaimer: The electoral data presented on this page is compiled from public sources and historical records. It is not from an official government source. For verified and official data, please visit the Election Commission of India website.