The 2021 election saw a turnout change of 1.92% compared to the previous cycle.
2021 margin stands at 27.07%, indicating a Solid Fortress environment.
| Year | Winner | Party | Margin % | Runner Up |
|---|---|---|---|---|
| 2021 | P. K. Sekar Babu | DMK | 27.07% | Vinoj P. Selvam (BJP) |
| 2016 | P. K. Sekar Babu | DMK | 4.64% | K. S. Sreenivasan (AIADMK) |
| 2011 | Pala. Karuppiah | AIADMK | 21.06% | Altaf Hussain (DMK) |
| 2006 | K. Anbazhagan | DMK | 0.68% | H. Seema Basheer (MDMK) |
| 2001 | K. Anbazhagan | DMK | 0.65% | D. Pandian (CPI) |
| 1996 | K. Anbazhagan | DMK | 54.38% | Earnest Paul (INC) |
| 1991 | M. Karunanidhi | DMK | 1.40% | K. Suppu (INC) |
| 1989 | M. Karunanidhi | DMK | 45.92% | K. A. Wahab (IUML) |
| 1984 | A. Selvarasan | DMK | 11.79% | K. Liakath Ali Khan (AIADMK) |
| 1980 | A. Selvarasan | DMK | 18.23% | Dr. Habibullah Baig (AIADMK) |
| 1977 | A. Selvarasan | DMK | 9.21% | M. M. Peer Mohammed (Independent) |
| 1971 | A. M. Mohideen | Independent | 0.82% | G. Umapathy (INC) |
| 1967 | Habibullah Baig | Independent | 6.78% | K. S. G. Haja Shareef (INC) |
| 1962 | K. S. G. Haja Shareef | INC | 6.12% | C. P. Chinnaraj (DMK) |
| 1957 | Dr. U. Krishna Rao | INC | 26.47% | G. Rajamannar Chettiar (PSP) |
| 1952 | Dr. U. Krishna Rao | INC | 22.01% | Ibrahim Saheb (Independent) |
⚠️ Data Accuracy Disclaimer: The electoral data presented on this page is compiled from public sources and historical records. It is not from an official government source. For verified and official data, please visit the Election Commission of India website.