The 2021 election saw a turnout change of 4.17% compared to the previous cycle.
2021 margin stands at 13.57%, indicating a Moderate Stronghold environment.
| Year | Winner | Party | Margin % | Runner Up |
|---|---|---|---|---|
| 2021 | J. G. Prince | INC | 13.57% | Ramesh P. (BJP) |
| 2016 | J. G. Prince | INC | 15.57% | Ramesh P (BJP) |
| 2011 | J. G. Prince | INC | 8.13% | Larence. P (AIADMK) |
| 2006 | S. Jeyapaul | INC | 19.78% | Gandhi. M. R (BJP) |
| 2001 | K. T. Pachaimal | AIADMK | 16.47% | R. Sambath Chandra (MDMK) |
| 1996 | Era Bernard | DMK | 7.72% | S. P. Kutty (BJP) |
| 1991 | A. Pauliah | INC | 37.63% | Bathakbishnan R. (JD) |
| 1989 | Pauliah-A. M | INC | 13.06% | Sambath Chandra-R (DMK) |
| 1984 | F. M. Rajarathnam | AIADMK | 0.69% | M. R. Gandhi (BJP) |
| 1980 | S. Retnaraj | DMK | 34.06% | Sanotsham. M. (AIADMK) |
| 1977 | R. Athiswami | JP | 1.70% | S. Retnaraj (DMK) |
| 1971 | A. Pauliah | INC | 11.10% | S. Retnaraj (DMK) |
| 1967 | A. Chidambaranatha Nadar | INC | 2.39% | S. Retnaraj (SWA) |
| 1962 | A. Swamidhas | Independent | 12.00% | Lourdammal Simon (INC) |
| 1957 | Lourdammal Simon | INC | 4.67% | S. Doraiswamy (Independent) |
| 1954 | Thompson Tharmaraj Daniel | TTNC | 18.28% | Ramachandra Nadar (INC) |
⚠️ Data Accuracy Disclaimer: The electoral data presented on this page is compiled from public sources and historical records. It is not from an official government source. For verified and official data, please visit the Election Commission of India website.